<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throwing Light</title>
	<atom:link href="http://www.throwinglight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.throwinglight.com</link>
	<description>Digital Media and Communications Consulting</description>
	<lastBuildDate>Sat, 21 Aug 2010 15:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PhillyCarShare Overview</title>
		<link>http://www.throwinglight.com/phillycarshare-overview/</link>
		<comments>http://www.throwinglight.com/phillycarshare-overview/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:13:52 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/dNaH8AT-tNE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dNaH8AT-tNE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/phillycarshare-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Video?</title>
		<link>http://www.throwinglight.com/the-power-of-video/</link>
		<comments>http://www.throwinglight.com/the-power-of-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:13:47 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1254</guid>
		<description><![CDATA[<a href="http://www.throwinglight.com/the-power-of-video/"><img src="/wp-content/uploads/2010/08/Play01.jpg" alt="Power_Of_Video"/> 
What makes video such a powerful communication tool?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashVars" value="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTAmc289MCZoZGI9MCZzYj0wJmZzPTAmbD0wJg==" /><param name="src" value="http://cdn.smugmug.com/ria/ShizVidz-2010071401.swf" /><param name="flashvars" value="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTAmc289MCZoZGI9MCZzYj0wJmZzPTAmbD0wJg==" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="240" src="http://cdn.smugmug.com/ria/ShizVidz-2010071401.swf" flashvars="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTAmc289MCZoZGI9MCZzYj0wJmZzPTAmbD0wJg==" allowfullscreen="true"></embed></object><br />
More and more organizations are realizing the power that video has to help communicate a message, mobilize support, personalize a brand, tell stories, and motivate action. Plus, with the popularity of social media sites, sharing videos with hundreds of people is easier than making a grilled cheese sandwich.</p>
<h3>Video is magnetic.</h3>
<p>I recently read <a title="Blog entry by Chris Brogan about video as motivator" href="http://www.chrisbrogan.com/video-is-so-powerful-as-a-motivator/" target="_self">this blog entry by Chris Brogan</a> that explores the power of video to motivate website visitors to action. He writes about his tendency to skim past all the text on a web page and go straight to the video. I&#8217;m the same way. When I see a &#8220;play&#8221; button, I click it.</p>
<h3>Video is personal.</h3>
<p>I believe video is best used to personalize an organization. Video lets us hear directly from the leaders, the clients, the artists, the recipients, or whomever can best tell the story. Good text can tell us what an organization is all about, but a good video can tell us who is involved &#8212; who is being helped, who is leading the charge, who are the people behind all the plans and goals and stats.</p>
<h3>Video is creative.</h3>
<p>One of my favorite aspects of shooting videos for organizations is the creative element. Video is a playground that gives our creative impulses room to play! Obviously, videos should be meaningful and purposeful and clear. But when making decisions about location, b-roll, music, and script, don&#8217;t be afraid to let your creativity loose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/the-power-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Prius</title>
		<link>http://www.throwinglight.com/how-to-start-a-prius/</link>
		<comments>http://www.throwinglight.com/how-to-start-a-prius/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:48:35 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13878556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13878556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/how-to-start-a-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeon</title>
		<link>http://www.throwinglight.com/corporate-01/</link>
		<comments>http://www.throwinglight.com/corporate-01/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:31:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/staging/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_461" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.throwinglight.com/wp-content/uploads/2010/06/872508423_5GPtM-XL.jpg"><img class="size-full wp-image-461" title="Surgical Specialists" src="http://www.throwinglight.com/wp-content/uploads/2010/06/872508423_5GPtM-XL.jpg" alt="Surgical Specialists" width="1024" height="682" /></a><p class="wp-caption-text">Surgical Specialists is a group of 19 of the best surgeons in the Philadelphia area. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/corporate-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming The River</title>
		<link>http://www.throwinglight.com/overcoming-the-river/</link>
		<comments>http://www.throwinglight.com/overcoming-the-river/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:08:26 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashVars" value="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTEmc289MCZoZGI9MCZzYj0xJmZzPTEmbD0wJg==" /><param name="src" value="http://cdn.smugmug.com/ria/ShizVidz-2010012201.swf" /><param name="flashvars" value="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTEmc289MCZoZGI9MCZzYj0xJmZzPTEmbD0wJg==" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://cdn.smugmug.com/ria/ShizVidz-2010012201.swf" flashvars="s=ZT0xJmk9OTI2MzUxODc4Jms9NXc4RDkmYT0xMjgxNTkyNV8zZnFZSiZ1PURyZXdIb29kJnNlPTEmc289MCZoZGI9MCZzYj0xJmZzPTEmbD0wJg==" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/overcoming-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Car Share Testimonial</title>
		<link>http://www.throwinglight.com/philly-car-share-testimonial/</link>
		<comments>http://www.throwinglight.com/philly-car-share-testimonial/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:27:15 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" ><param name="movie" value="http://cdn.smugmug.com/ria/ShizVidz-2010012201.swf" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="s=ZT0xJmk9OTI2MTQwMzkzJms9amI3c3AmYT0xMjgwOTYyMV9GRmF4ciZ1PURyZXdIb29kJnNlPTEmc289MCZoZGI9MCZzYj0xJmZzPTEmbD0wJg==" /><embed src="http://cdn.smugmug.com/ria/ShizVidz-2010012201.swf" flashVars="s=ZT0xJmk9OTI2MTQwMzkzJms9amI3c3AmYT0xMjgwOTYyMV9GRmF4ciZ1PURyZXdIb29kJnNlPTEmc289MCZoZGI9MCZzYj0xJmZzPTEmbD0wJg==" width="640" height="360" type="application/x-shockwave-flash" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/philly-car-share-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiter! There’s A Metaphor In My Soup!</title>
		<link>http://www.throwinglight.com/ultimate_metaphor/</link>
		<comments>http://www.throwinglight.com/ultimate_metaphor/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:22:22 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/staging/?p=828</guid>
		<description><![CDATA[<a href="http://www.throwinglight.com/ultimate_metaphor/"><img src="/wp-content/uploads/2010/06/cliff+jumping01.jpg" alt="Cliff Jumping"/> 
How can your organization use metaphor to communicate more effectively?]]></description>
			<content:encoded><![CDATA[<h4><em>Metaphor (</em><em>n.): A figure of speech in which an implied comparison is made between two unlike things that actually have something in common. </em></h4>
<div id="attachment_829" class="wp-caption alignleft" style="width: 210px"><a href="http://www.throwinglight.com/wp-content/uploads/2010/06/cliff+jumping.jpg"><img class="size-medium wp-image-829   " title="Cliff Jumping" src="http://www.throwinglight.com/wp-content/uploads/2010/06/cliff+jumping-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">This image of my friend jumping off a cliff has been used all over the web as a metaphor for marriage, financial investment, and buying a house. </p></div>
<p>Metaphors are mad scientists. At their best, they can bring dead concepts to life. But bad metaphors and cliches can make your readers want to hunt you down with torches and pitchforks.</p>
<p>A metaphor is a figure of speech that joins two ideas, establishing a relationship between them (ex. &#8220;My life is an open book&#8221; or &#8220;All the world&#8217;s a stage&#8221;).</p>
<p style="text-align: left;">Our language is bursting with metaphors. You can&#8217;t escape it. And really, you don&#8217;t want to. Metaphors can:</p>
<ul style="text-align: center;">
<li><strong>quickly clarify a complex or subtle concept</strong></li>
<li><strong>add  creativity and interest to your subject</strong></li>
<li style="text-align: center;"><strong>get your readers to think, feel, and imagine</strong></li>
</ul>
<p style="text-align: left;"><span style="color: #ffffff;"><span style="color: #000000;">The metaphors used by non-profit organizations are tied to their <strong>primary mission and action</strong>. One organization might connect people or ideas. Images of connection will abound (ex, &#8220;We keep you plugged in to&#8230;&#8221;). Another organization might nurture and serve a certain population. Their <strong>metaphors will spring from those actions</strong> of serving and nurturing (ex, &#8220;We are the hands of love in action&#8221;). </span></span></p>
<p style="text-align: left;"><strong>How can your organization harness the power of metaphor?</strong></p>
<h2 style="text-align: left;">Here are some tips:</h2>
<ul style="text-align: center;">
<li style="text-align: left;"><strong>Beware of cliche</strong>. In general, literary authors avoid cliches like the plague. We don&#8217;t always have to be so careful. But many cliches have simply lost their meaning. So use them sparingly. For example, try to avoid sentences like this: <em>&#8220;We really think outside the box.&#8221;</em> <span style="text-decoration: underline;">When you spot cliches, think more deeply about what you are really trying to say.</span></li>
<li style="text-align: left;"><strong>Use photos. </strong>Full disclosure: I&#8217;m a photographer. So I&#8217;m biased. But imagery is the lifeblood of metaphor. Good photos reinforce your message and help connect it to the emotion and experience of your audience. <span style="text-decoration: underline;">And when you&#8217;ve connected your message with the experiences and emotions of your audience, you&#8217;ve done your job as a communicator.</span></li>
<li style="text-align: left;"><strong>Don&#8217;t use too many. </strong>I have used way too many metaphors in this blog post. How many can you find? Too many. When you use too many metaphors, you risk muddling your message. Metaphors work best when they are grounded in concrete writing. <span style="text-decoration: underline;">Use metaphors thoughtfully and sparingly.</span></li>
<li style="text-align: left;"><strong>Keep it simple.</strong> Complicated metaphors can send your reader&#8217;s mind in a hundred confusing directions (ex. &#8220;Your e-book kindled my interest in fire&#8221;). <span style="text-decoration: underline;">The best metaphors link your idea with an image that people can relate to from experience</span> (ex. &#8220;Our last e-newsletter was a home run!&#8221;).</li>
</ul>
<p style="text-align: left;">Does your organization use any interesting metaphors to communicate its mission? What are some images that lend themselves to metaphor? Here are two that I thought of.</p>
<p style="text-align: left;"><a href="http://www.throwinglight.com/wp-content/uploads/2010/06/868385344_gzMFJ-XL1.jpg"><img class="alignleft size-medium wp-image-915" title="Connected" src="http://www.throwinglight.com/wp-content/uploads/2010/06/868385344_gzMFJ-XL1-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.throwinglight.com/wp-content/uploads/2010/06/455842689_CFUYe-L.jpg"><img class="size-medium wp-image-916 alignnone" title="455842689_CFUYe-L" src="http://www.throwinglight.com/wp-content/uploads/2010/06/455842689_CFUYe-L-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;"><strong>Next Post:</strong></p>
<h3 style="text-align: left;"><a href="http://www.throwinglight.com/ive-got-great-photos-now-what/">I Have Tons Of Great Photos. Now What?</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/ultimate_metaphor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Africa</title>
		<link>http://www.throwinglight.com/south-africa-3/</link>
		<comments>http://www.throwinglight.com/south-africa-3/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:49:08 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1172</guid>
		<description><![CDATA[Leah did her thesis work in South Africa. She was studying church-based HIV/AIDS organizations and developing a model of best practices that could be applied elsewhere. During the four months we spent there, we met hundreds of incredible people who were serving their neighbors and communities in innovative ways. I have way too many &#8220;favorite photos&#8221; from that trip, but this one has remained at the top for me. This &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throwinglight.com/wp-content/uploads/2010/07/64896994_yVxtY-XL.jpg"><img class="alignnone size-full wp-image-1173" title="South African Woman With Corn" src="http://www.throwinglight.com/wp-content/uploads/2010/07/64896994_yVxtY-XL.jpg" alt="International Photography" width="561" height="383" /></a>Leah did her thesis work in South Africa. She was studying church-based HIV/AIDS organizations and developing a model of best practices that could be applied elsewhere. During the four months we spent there, we met hundreds of incredible people who were serving their neighbors and communities in innovative ways.</p>
<p>I have way too many &#8220;favorite photos&#8221; from that trip, but this one has remained at the top for me.</p>
<p>This woman was a community leader in a rural village outside Durban, South Africa. She would walk many miles in the course of each day to check in on people who were sick. We were lucky enough to be invited to join her on her rounds for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/south-africa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congreso de Latinos Unidos</title>
		<link>http://www.throwinglight.com/congreso-de-latinos-unidos/</link>
		<comments>http://www.throwinglight.com/congreso-de-latinos-unidos/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:40:16 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.throwinglight.com/?p=1169</guid>
		<description><![CDATA[Congreso&#8217;s vision is to provide a bilingual and culturally sensitive comprehensive network of services to support and empower residents to create positive solutions to challenges they face daily. As a holistic human service agency, Congreso offers a wide range of adult and youth services including: truancy intervention, out-of-school time youth development programs, workforce development, drug and alcohol counseling, housing counseling, health education, teen pregnancy prevention and intervention, maternal and child &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throwinglight.com/wp-content/uploads/2010/07/297915881_Z2NEy-O.jpg"><img class="alignnone size-full wp-image-1170" title="297915881_Z2NEy-O" src="http://www.throwinglight.com/wp-content/uploads/2010/07/297915881_Z2NEy-O.jpg" alt="" width="550" height="367" /></a>Congreso&#8217;s vision is to provide a bilingual and culturally sensitive comprehensive network of services to support and empower residents to create positive solutions to challenges they face daily. As a holistic human service agency, Congreso offers a wide range of adult and youth services including: truancy intervention, out-of-school time youth development programs, workforce development, drug and alcohol counseling, housing counseling, health education, teen pregnancy prevention and intervention, maternal and child health programs, and HIV/AIDS services.</p>
<p>Our job with Congreso was to travel around to many of their different programs to get photographs of their organization in action. It was an amazing experience to see just how involved they are in the lives of Latinos in Philadelphia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/congreso-de-latinos-unidos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Tons Of Great Photos. Now What?</title>
		<link>http://www.throwinglight.com/ive-got-great-photos-now-what/</link>
		<comments>http://www.throwinglight.com/ive-got-great-photos-now-what/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:04:26 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corporate_photography]]></category>
		<category><![CDATA[non-profit photography]]></category>
		<category><![CDATA[tips-n-tricks]]></category>

		<guid isPermaLink="false">http://demo.ronggur.com/throwinglight/?p=173</guid>
		<description><![CDATA[<a href="http://www.throwinglight.com/ive-got-great-photos-now-what/"><img src="/wp-content/uploads/2010/06/WallBlog.jpg" alt="Now What?"/>
Let's say that you have hundreds of compelling photos that tell your story. Maybe we took them, or maybe some photography whiz from the accounting department did. Either way, you want to get the most out of them. But how?]]></description>
			<content:encoded><![CDATA[<div id="attachment_448" class="wp-caption aligncenter" style="width: 471px"><a href="http://www.throwinglight.com/wp-content/uploads/2010/06/766680755_ywN53-L.jpg"><img class="size-full wp-image-448   " title="NYC" src="http://www.throwinglight.com/wp-content/uploads/2010/06/766680755_ywN53-L.jpg" alt="Helping the homeless in NYC" width="461" height="307" /></a><p class="wp-caption-text">The &quot;Don&#39;t Walk By&quot; campaign is an outreach program to homeless folks in New York.  Led by The Rescue Alliance of NYC, this month-long campaign provides food, blankets, medical care, and, for those who are ready, an opportunity to take their lives in a new direction.</p></div>
<p>Let&#8217;s say that you already have hundreds of compelling photos that tell the story of your organization. Maybe we took the photos, or maybe some photography whiz from the accounting department took them. Either way, you want to get the most out of them. But how?</p>
<h2><strong>1. Find multiple ways of using the same image</strong></h2>
<p>This might sound obvious, but many times we have a great photo and use it once in a PowerPoint presentation and then it gets pushed to the back of our computer files and lost forever.</p>
<ul>
<li>Put your images to work! Try to squeeze as much use from them as you can:  brochures, website, e-newsletters, annual reports, thank you cards, or prints that can be displayed in your lobby.</li>
</ul>
<ul>
<li>Get creative! Does it makes sense for your website have a &#8220;photo album&#8221; page?  (Note: If you work with people and have donors, <em>YES</em> it makes sense to have this on your website!) We all know that images are powerful tools in conveying the energy and excitement of your programs, so if you have great photos, don&#8217;t let them go to waste.</li>
</ul>
<h2><strong>2. Don&#8217;t over do it </strong></h2>
<p><strong> </strong>I know, this sounds exactly opposite from what I said above, but the point is this: <em>images have a shelf-life.</em></p>
<ul>
<li>You will want to refresh your photo stock every couple of years or more, depending on how much your programs have changed and how much you are using your existing stock. While that faded photo of smiley, big-haired, 80&#8242;s teenagers might capture the essence of your organization perfectly, it is time for a new shot!</li>
</ul>
<ul>
<li>Don&#8217;t look at taking photos as a one-time investment. Build resources into your marketing or development budgets to allow for a regular upgrade of your image and video stock.</li>
</ul>
<h2><strong>3. Don&#8217;t let a good photo stand alone</strong></h2>
<p>Every good photo has an even better story.  Who is in the photo? What is the event about? Why does the place matter?  Even a short caption can add a lot of value to the photo.</p>
<ul>
<li>Get the basics: names of the people, date, event, etc. If you use a photo processing program, you can add them to the meta-data of the photo. You can also change the image name to include this info. Example: <em>JohnandJaneDoe_July2010_Soup Kitchen.jpg.</em></li>
</ul>
<ul>
<li>&#8220;Life-change&#8221; captions are amazing assets. The key to making this happen is keeping it simple. A good three-sentence structure to use is this: a) Who (or what) is in the photo, and what problem was he/she/it experiencing? b) How did your organization address that problem? c) What is this person&#8217;s life like now because your program exists?  If you can get more info, great!  You can always use longer profiles for newsletters or annual reports.  But a &#8220;short and sweet&#8221; caption can be just as good and often, more usable.</li>
</ul>
<p><strong>Previous Post:<br />
</strong></p>
<h3><a href="http://www.throwinglight.com/ultimate_metaphor/">There&#8217;s A Metaphor In My Soup!</a> <a href="http://www.throwinglight.com/take_great_photos/"></a></h3>
<p><strong>Next Post:</strong><strong><br />
</strong></p>
<h3><a href="http://www.throwinglight.com/take_great_photos/">You Can Take Great Photos! 5 Tips</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.throwinglight.com/ive-got-great-photos-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
